Eventbrite Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Eventbrite Outage Page
Recent reports mainly originated from -
Recent Reports
Location | Problem | Report Time |
---|---|---|
Krasnodar, Russian Federation | - | Last Tuesday at 9:19 AM |
Lexington, United States | - | 04/11/2018 |
West Des Moines, United States | - | 04/11/2018 |
Pointe-Claire, Canada | - | 04/07/2018 |
New York, United States | - | 04/05/2018 |
Guadalajara, Mexico | - | 04/04/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts