Exchange Online Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Exchange Online Outage Page
Recent reports mainly originated from -
Recent Reports
Location | Problem | Report Time |
---|---|---|
Vancouver, Canada | - | Last Wednesday at 1:15 PM |
Floro, Norway | - | Last Tuesday at 11:03 AM |
Southampton, United Kingdom | - | 04/13/2018 |
Milan, Italy | - | 04/06/2018 |
Delhi, India | - | 04/06/2018 |
City of Victoria, Hong Kong | - | 04/06/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts