GameStop Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to GameStop Outage Page
Recent reports mainly originated from and Canandaigua, United States
Recent Reports
Location | Problem | Report Time |
---|---|---|
Canandaigua, United States | - | Yesterday at 11:35 PM |
Peoria, United States | - | Last Saturday at 10:01 AM |
San Antonio, United States | - | 04/13/2018 |
Pasadena, United States | - | 04/11/2018 |
Irving, United States | - | 04/11/2018 |
Sewell, United States | - | 04/11/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts