Google Hangouts Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Google Hangouts Outage Page
Recent reports mainly originated from -
Recent Reports
Location | Problem | Report Time |
---|---|---|
Rustenburg, South Africa | - | Last Wednesday at 1:38 PM |
The Bronx, United States | - | Last Tuesday at 8:16 PM |
Gurgaon, India | - | Last Tuesday at 9:45 AM |
Oyster Bay, Australia | - | Last Sunday at 11:34 PM |
Melbourne, United States | - | Last Sunday at 7:56 PM |
Menlo Park, United States | - | Last Sunday at 1:20 PM |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts