Kik Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Kik Outage Page
Recent reports mainly originated from Fargo, United States and Harlow, United Kingdom
Recent Reports
Location | Problem | Report Time |
---|---|---|
United Kingdom | - | Today at 8:51 AM |
Fargo, United States | - | Today at 7:08 AM |
Harlow, United Kingdom | - | Today at 5:14 AM |
Livingston, United Kingdom | - | Yesterday at 11:28 AM |
Portland, United States | - | Last Wednesday at 7:31 PM |
Ilford, United Kingdom | - | Last Wednesday at 12:29 PM |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts