Signal Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Signal Outage Page
Recent reports mainly originated from -
Recent Reports
Location | Problem | Report Time |
---|---|---|
Houston, United States | Everything is down | Last Friday at 12:45 AM |
Egypt | Everything is down | 04/16/2018 |
Covent Garden, United Kingdom | Mobile app not working | 04/15/2018 |
Montreal, Canada | Mobile app not working | 04/15/2018 |
Warner Robins, United States | Not all messages are being delivered | 04/06/2018 |
Dallas, United States | Mobile app not working | 04/06/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts