Dead By Daylight Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Dead By Daylight Outage Page
Recent reports mainly originated from and Kaiserslautern, Germany
Recent Reports
Location | Problem | Report Time |
---|---|---|
Kaiserslautern, Germany | - | Yesterday at 3:15 PM |
Root, Switzerland | - | Yesterday at 1:36 PM |
Corona, United States | - | Yesterday at 2:44 AM |
Dulwich Hill, Australia | - | Last Saturday at 9:43 PM |
Waterbury, United States | - | Last Saturday at 9:20 PM |
Mabalacat, Philippines | - | Last Saturday at 8:34 AM |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts