Inmotion Outage Map
Generated from Reports Received from Affected Users Within Last 12 Hours
<< Back to Inmotion Outage Page
Recent reports mainly originated from -
Recent Reports
Location | Problem | Report Time |
---|---|---|
Meridian, United States | - | 04/10/2018 |
Petrie, Australia | - | 04/04/2018 |
Jersey City, United States | - | 04/04/2018 |
Lagos, Nigeria | - | 03/22/2018 |
Spain | - | 03/22/2018 |
Knoxville, United States | - | 03/09/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts