Freedompop
See if Freedompop is down or having service issues today
Reports Dynamics Last 24 Hours

Freedompop Outage MapLast 12 Hours
Location | Problem | Report Time |
---|---|---|
Phoenixville, United States | - | Last Monday at 10:13 AM |
Hong Kong, Hong Kong | - | 04/15/2018 |
Jupiter, United States | - | 04/10/2018 |
The Villages, United States | - | 03/24/2018 |
Los Angeles, United States | - | 03/15/2018 |
Kirkcaldy, United Kingdom | - | 03/14/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts